<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Units Continuing Education</title>
	<atom:link href="http://blog.quantumunitsed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quantumunitsed.com</link>
	<description>Mental Health and Substance Abuse News</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Suicide prevention vital issue for schools by admin</title>
		<link>http://blog.quantumunitsed.com/suicide-prevention-vital-issue-for-schools/comment-page-1/#comment-1672</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quantumunitsed.com/?p=1117#comment-1672</guid>
		<description>Thank you so much for sharing your story Alice. You are very brave. To tell your story will give hope to others.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing your story Alice. You are very brave. To tell your story will give hope to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suicide prevention vital issue for schools by Akice Garlington</title>
		<link>http://blog.quantumunitsed.com/suicide-prevention-vital-issue-for-schools/comment-page-1/#comment-1671</link>
		<dc:creator>Akice Garlington</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quantumunitsed.com/?p=1117#comment-1671</guid>
		<description>I am 55, had been under &quot;legal&quot; pain managment for 5 years for Fibromyalgia, DJD without a problem., except for profound depression. The doc saw me every month, or his NP did. I put on a brave face during my visits. 1/20, a &#039;perfect storm&#039; of emotions hit me and I disassociated. I knew what I was doing was wrong but was powerless to stop. I took between 70-80 oxycontin, morphine sulfate and klonopin. I lay for 17 hours before being found. I was locked in a fetal position, liver and kidneys failed, luckily I sleep on 2 pillows, which barely kept my airway open. They pumped me full of narcan, but my heart stopped. after CPR and defeibrillation,  they got me back. I spent 3 days in ICU, then transferred to a psychiatric unit for 5 days. Oh, by the way, I am a 30 year nurse. That stuff is death if you do not have your head on right.
I was given a second chance and I hope to go to high schools, churches, anywhere they will listen and tell them my story. Thank you for letting me tell it here.</description>
		<content:encoded><![CDATA[<p>I am 55, had been under &#8220;legal&#8221; pain managment for 5 years for Fibromyalgia, DJD without a problem., except for profound depression. The doc saw me every month, or his NP did. I put on a brave face during my visits. 1/20, a &#8216;perfect storm&#8217; of emotions hit me and I disassociated. I knew what I was doing was wrong but was powerless to stop. I took between 70-80 oxycontin, morphine sulfate and klonopin. I lay for 17 hours before being found. I was locked in a fetal position, liver and kidneys failed, luckily I sleep on 2 pillows, which barely kept my airway open. They pumped me full of narcan, but my heart stopped. after CPR and defeibrillation,  they got me back. I spent 3 days in ICU, then transferred to a psychiatric unit for 5 days. Oh, by the way, I am a 30 year nurse. That stuff is death if you do not have your head on right.<br />
I was given a second chance and I hope to go to high schools, churches, anywhere they will listen and tell them my story. Thank you for letting me tell it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anxiety disorders have soared since credit crunch by August Lennon</title>
		<link>http://blog.quantumunitsed.com/anxiety-disorders-have-soared-since-credit-crunch/comment-page-1/#comment-1574</link>
		<dc:creator>August Lennon</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quantumunitsed.com/?p=1018#comment-1574</guid>
		<description>I have severe anxiety and panic disorder. I was prescribed 25 mg of Atarax (hydroxyzine) and it does not seem to help what so ever with my panic attacks or my anxiety level.
August Lennon
antianxiety-drugs.com</description>
		<content:encoded><![CDATA[<p>I have severe anxiety and panic disorder. I was prescribed 25 mg of Atarax (hydroxyzine) and it does not seem to help what so ever with my panic attacks or my anxiety level.<br />
August Lennon<br />
antianxiety-drugs.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Mental Health, State By State by admin</title>
		<link>http://blog.quantumunitsed.com/americas-mental-health-state-by-state/comment-page-1/#comment-1335</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quantumunitsed.com/americas-mental-health-state-by-state/#comment-1335</guid>
		<description>I agree...also way to high in terms of the percent that received no health care.</description>
		<content:encoded><![CDATA[<p>I agree&#8230;also way to high in terms of the percent that received no health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Mental Health, State By State by Uncle B</title>
		<link>http://blog.quantumunitsed.com/americas-mental-health-state-by-state/comment-page-1/#comment-1317</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Fri, 14 Oct 2011 01:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quantumunitsed.com/americas-mental-health-state-by-state/#comment-1317</guid>
		<description>Too high! and sadly counted by American standards. Using European standards, Swiss standards for egample, what do the numbers look like?</description>
		<content:encoded><![CDATA[<p>Too high! and sadly counted by American standards. Using European standards, Swiss standards for egample, what do the numbers look like?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

